Skip to content
Snippets Groups Projects
Commit 44bbe2ee authored by many's avatar many
Browse files

add examples

parent 051b227a
No related branches found
No related tags found
No related merge requests found
This dataset is containing profile points of a turbine airfoil. The points are on a 2D
0.0589828110 -0.0311948525 0.00
0.0589230693 -0.0312344106 0.00
0.0588610401 -0.0312692543 0.00
0.0587967483 -0.0312994586 0.00
0.0587306720 -0.0313243276 0.00
0.0586625790 -0.0313439231 0.00
0.0585910141 -0.0313584834 0.00
0.0585143095 -0.0313676742 0.00
0.0584326014 -0.0313704862 0.00
0.0583461865 -0.0313657768 0.00
0.0582555761 -0.0313522551 0.00
0.0581615496 -0.0313284657 0.00
0.0580652494 -0.0312928245 0.00
0.0579683600 -0.0312437698 0.00
0.0578731770 -0.0311796656 0.00
0.0577822662 -0.0310991920 0.00
0.0576974240 -0.0310025386 0.00
0.0576203297 -0.0308908423 0.00
0.0575494663 -0.0307660798 0.00
0.0574711874 -0.0306162162 0.00
0.0573867954 -0.0304561595 0.00
0.0572801692 -0.0302574178 0.00
0.0571121959 -0.0299493972 0.00
0.0568876509 -0.0295405073 0.00
0.0566246288 -0.0290647755 0.00
0.0562992452 -0.0284817396 0.00
0.0559273218 -0.0278224223 0.00
0.0555122570 -0.0270953804 0.00
0.0550570277 -0.0263083042 0.00
0.0545642509 -0.0254681144 0.00
0.0540362517 -0.0245810603 0.00
0.0534751142 -0.0236527974 0.00
0.0528827175 -0.0226884472 0.00
0.0522607786 -0.0216926693 0.00
0.0516108698 -0.0206696970 0.00
0.0509344480 -0.0196233916 0.00
0.0502328716 -0.0185572791 0.00
0.0495074149 -0.0174745818 0.00
0.0487592812 -0.0163782494 0.00
0.0479896130 -0.0152709846 0.00
0.0471995021 -0.0141552678 0.00
0.0463900055 -0.0130333719 0.00
0.0455544885 -0.0119131263 0.00
0.0446689047 -0.0108167139 0.00
0.0437255481 -0.0097557897 0.00
0.0427285169 -0.0087332654 0.00
0.0416802110 -0.0077533021 0.00
0.0405834177 -0.0068196656 0.00
0.0394411751 -0.0059357935 0.00
0.0382567630 -0.0051047806 0.00
0.0370335994 -0.0043294576 0.00
0.0357791529 -0.0036053832 0.00
0.0345005929 -0.0029268333 0.00
0.0332004395 -0.0022949524 0.00
0.0318813010 -0.0017107155 0.00
0.0305459331 -0.0011749512 0.00
0.0291972244 -0.0006883107 0.00
0.0278382093 -0.0002512578 0.00
0.0264720462 0.0001359569 0.00
0.0251020307 0.0004733035 0.00
0.0237315736 0.0007609923 0.00
0.0223642068 0.0009994884 0.00
0.0210035785 0.0011895300 0.00
0.0196534426 0.0013321438 0.00
0.0183176588 0.0014286581 0.00
0.0170001935 0.0014807209 0.00
0.0157051156 0.0014903159 0.00
0.0144365994 0.0014597754 0.00
0.0131989294 0.0013917983 0.00
0.0119965080 0.0012894658 0.00
0.0108338718 0.0011562463 0.00
0.0097157122 0.0009960265 0.00
0.0086468947 0.0008131045 0.00
0.0076325117 0.0006122095 0.00
0.0066779130 0.0003985494 0.00
0.0057888047 0.0001776881 0.00
0.0049713350 -0.0000444319 0.00
0.0042320042 -0.0002608031 0.00
0.0035781180 -0.0004644908 0.00
0.0030406666 -0.0006419421 0.00
0.0025744663 -0.0008058605 0.00
0.0022148644 -0.0009383509 0.00
0.0019712296 -0.0010277899 0.00
0.0017687859 -0.0010992716 0.00
0.0015765741 -0.0011630263 0.00
0.0014071378 -0.0012043640 0.00
0.0012432927 -0.0012199200 0.00
0.0010877613 -0.0012130026 0.00
0.0009431850 -0.0011886896 0.00
0.0008106392 -0.0011503165 0.00
0.0006904777 -0.0011005321 0.00
0.0005826521 -0.0010420053 0.00
0.0004868390 -0.0009771845 0.00
0.0004025230 -0.0009080538 0.00
0.0003272732 -0.0008342998 0.00
0.0002594151 -0.0007549020 0.00
0.0001982010 -0.0006698991 0.00
0.0001443479 -0.0005791280 0.00
0.0000978844 -0.0004822721 0.00
0.0000593009 -0.0003792202 0.00
0.0000292512 -0.0002692786 0.00
0.0000088656 -0.0001510058 0.00
0.0000001364 -0.0000218593 0.00
0.0000066324 0.0001223612 0.00
0.0000343728 0.0002829146 0.00
0.0000878871 0.0004495219 0.00
0.0001687193 0.0006163644 0.00
0.0002746717 0.0008002255 0.00
0.0003873645 0.0009913744 0.00
0.0005204783 0.0012058767 0.00
0.0007001432 0.0014832766 0.00
0.0009176333 0.0018096979 0.00
0.0011604103 0.0021630702 0.00
0.0014359927 0.0025498013 0.00
0.0017319030 0.0029460347 0.00
0.0020427417 0.0033426148 0.00
0.0023627162 0.0037322469 0.00
0.0026856421 0.0041081834 0.00
0.0030045355 0.0044635932 0.00
0.0033177664 0.0047982630 0.00
0.0036293342 0.0051178775 0.00
0.0039427236 0.0054268517 0.00
0.0042611568 0.0057286849 0.00
0.0045880147 0.0060264893 0.00
0.0049272656 0.0063233867 0.00
0.0052840213 0.0066229019 0.00
0.0056654424 0.0069294608 0.00
0.0060658496 0.0072368612 0.00
0.0064752103 0.0075366428 0.00
0.0068926504 0.0078279785 0.00
0.0073192367 0.0081114191 0.00
0.0077546165 0.0083864827 0.00
0.0081984338 0.0086527225 0.00
0.0086503363 0.0089097342 0.00
0.0091099669 0.0091571300 0.00
0.0095769680 0.0093945641 0.00
0.0100509848 0.0096217078 0.00
0.0105316527 0.0098382575 0.00
0.0110186128 0.0100439369 0.00
0.0115115007 0.0102384885 0.00
0.0120099491 0.0104216704 0.00
0.0125135923 0.0105932719 0.00
0.0130220605 0.0107530879 0.00
0.0135349802 0.0109009389 0.00
0.0140519826 0.0110366617 0.00
0.0145726912 0.0111601049 0.00
0.0150967283 0.0112711416 0.00
0.0156237216 0.0113696506 0.00
0.0161532891 0.0114555366 0.00
0.0166850513 0.0115287098 0.00
0.0172186311 0.0115891024 0.00
0.0177536447 0.0116366587 0.00
0.0182897094 0.0116713342 0.00
0.0188264460 0.0116931073 0.00
0.0193634690 0.0117019615 0.00
0.0199003934 0.0116978994 0.00
0.0204368387 0.0116809404 0.00
0.0209724181 0.0116511135 0.00
0.0215067448 0.0116084650 0.00
0.0220394372 0.0115530590 0.00
0.0225701062 0.0114849668 0.00
0.0230983639 0.0114042875 0.00
0.0236238252 0.0113111234 0.00
0.0241460985 0.0112056048 0.00
0.0246648268 0.0110878656 0.00
0.0251797958 0.0109580169 0.00
0.0256908149 0.0108161684 0.00
0.0261976900 0.0106624204 0.00
0.0267002306 0.0104968851 0.00
0.0271982319 0.0103196681 0.00
0.0276914898 0.0101308659 0.00
0.0281797801 0.0099305315 0.00
0.0286629595 0.0097189355 0.00
0.0291408549 0.0094962411 0.00
0.0296131222 0.0092622655 0.00
0.0300793392 0.0090167363 0.00
0.0305395608 0.0087602861 0.00
0.0309947982 0.0084951113 0.00
0.0314451218 0.0082216022 0.00
0.0318915697 0.0079416139 0.00
0.0323347274 0.0076561621 0.00
0.0327744667 0.0073650839 0.00
0.0332105982 0.0070681325 0.00
0.0336430851 0.0067653115 0.00
0.0340719253 0.0064566563 0.00
0.0344970973 0.0061421700 0.00
0.0349185715 0.0058218505 0.00
0.0353363266 0.0054956861 0.00
0.0357503369 0.0051636592 0.00
0.0361605779 0.0048257522 0.00
0.0365670339 0.0044819368 0.00
0.0369696866 0.0041321806 0.00
0.0373685207 0.0037764455 0.00
0.0377635262 0.0034146770 0.00
0.0381546931 0.0030468155 0.00
0.0385420179 0.0026727929 0.00
0.0389255040 0.0022925221 0.00
0.0393051535 0.0019059010 0.00
0.0396809591 0.0015127984 0.00
0.0400521669 0.0011139023 0.00
0.0404190918 0.0007089277 0.00
0.0407836479 0.0002957113 0.00
0.0411480397 -0.0001289238 0.00
0.0415110701 -0.0005647579 0.00
0.0418719376 -0.0010113593 0.00
0.0422303132 -0.0014680581 0.00
0.0425885560 -0.0019322439 0.00
0.0429469604 -0.0024030946 0.00
0.0433061364 -0.0028796647 0.00
0.0436661204 -0.0033615334 0.00
0.0440267050 -0.0038485408 0.00
0.0443877269 -0.0043405607 0.00
0.0447490553 -0.0048375075 0.00
0.0451105890 -0.0053393332 0.00
0.0454722544 -0.0058460272 0.00
0.0458340048 -0.0063576157 0.00
0.0461958188 -0.0068741628 0.00
0.0465577006 -0.0073957709 0.00
0.0469196791 -0.0079225829 0.00
0.0472818089 -0.0084547846 0.00
0.0476441706 -0.0089926080 0.00
0.0480068722 -0.0095363351 0.00
0.0483700502 -0.0100863033 0.00
0.0487338727 -0.0106429113 0.00
0.0490985412 -0.0112066268 0.00
0.0494642946 -0.0117779960 0.00
0.0498314131 -0.0123576539 0.00
0.0502002239 -0.0129463392 0.00
0.0505711084 -0.0135449114 0.00
0.0509444737 -0.0141543125 0.00
0.0513200017 -0.0147743243 0.00
0.0516966637 -0.0154035254 0.00
0.0520734787 -0.0160405088 0.00
0.0524495323 -0.0166839119 0.00
0.0528239611 -0.0173323947 0.00
0.0531959467 -0.0179846295 0.00
0.0535647060 -0.0186392839 0.00
0.0539294774 -0.0192949979 0.00
0.0542895194 -0.0199503793 0.00
0.0546441020 -0.0206039877 0.00
0.0549924955 -0.0212543127 0.00
0.0553339684 -0.0218997663 0.00
0.0556677805 -0.0225386690 0.00
0.0559931719 -0.0231692247 0.00
0.0563093576 -0.0237895074 0.00
0.0566155192 -0.0243974408 0.00
0.0569107949 -0.0249907759 0.00
0.0571942689 -0.0255670649 0.00
0.0574649580 -0.0261236316 0.00
0.0577217973 -0.0266575388 0.00
0.0579636229 -0.0271655504 0.00
0.0581891505 -0.0276440892 0.00
0.0583969598 -0.0280891804 0.00
0.0585854002 -0.0284964137 0.00
0.0587528461 -0.0288607500 0.00
0.0588918301 -0.0291659420 0.00
0.0590106475 -0.0294294984 0.00
0.0591039933 -0.0296340168 0.00
0.0591810389 -0.0297982270 0.00
0.0592514594 -0.0299518502 0.00
0.0593145044 -0.0301071549 0.00
0.0593543790 -0.0302475711 0.00
0.0593688346 -0.0305157278 0.00
0.0593502899 -0.0306371252 0.00
0.0593208499 -0.0307430361 0.00
0.0592842856 -0.0308343072 0.00
0.0592424500 -0.0309137032 0.00
0.0591964924 -0.0309834762 0.00
0.0591471972 -0.0310454258 0.00
0.0590950036 -0.0311007950 0.00
0.0590401588 -0.0311504222 0.00
%% Cell type:code id: tags:
``` python
from ntrfc.turbo.pointcloud_methods import calc_concavehull
import pkg_resources
import numpy as np
profilepoints_file = pkg_resources.resource_filename("ntrfc","../data/turbine_cascade/profilepoints.txt")
alpha = 0.01
points = np.loadtxt(profilepoints_file)[:, :2]
xs,ys = calc_concavehull(points[::,0],points[::,1], alpha)
```
%% Cell type:code id: tags:
``` python
import matplotlib.pyplot as plt
plt.figure()
plt.plot(xs,ys)
plt.show()
```
%% Output
%% Cell type:code id: tags:
``` python
```
%% Cell type:code id: tags: %% Cell type:code id: tags:
``` python ``` python
from ntrfc.turbo.pointcloud_methods import calc_concavehull from ntrfc.turbo.pointcloud_methods import calc_concavehull
import pkg_resources import pkg_resources
import numpy as np import numpy as np
profilepoints_file = pkg_resources.resource_filename("ntrfc","../data/v2500_compressorcascade/profilepoints.txt") profilepoints_file = pkg_resources.resource_filename("ntrfc","../data/v2500_compressorcascade/profilepoints.txt")
alpha = 10
points = np.loadtxt(profilepoints_file)[:, :2] points = np.loadtxt(profilepoints_file)[:, :2]
xs,ys = calc_concavehull(points[::,0],points[::,1],alpha) xs,ys = calc_concavehull(points[::,0],points[::,1])
``` ```
%% Output
---------------------------------------------------------------------------
TypeError Traceback (most recent call last)
Cell In[18], line 10
6 profilepoints_file = pkg_resources.resource_filename("ntrfc","../data/v2500_compressorcascade/profilepoints.txt")
9 points = np.loadtxt(profilepoints_file)[:, :2]
---> 10 xs,ys = calc_concavehull(points[::,0],points[::,1])
TypeError: calc_concavehull() missing 1 required positional argument: 'alpha'
%% Cell type:code id: tags: %% Cell type:code id: tags:
``` python ``` python
import matplotlib.pyplot as plt import matplotlib.pyplot as plt
plt.figure() plt.figure()
plt.plot(xs,ys) plt.plot(xs,ys)
plt.show() plt.show()
``` ```
%% Output %% Output
%% Cell type:code id: tags: %% Cell type:code id: tags:
``` python ``` python
``` ```
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment